Ken,
You might be able to cut and paste the excel into a thread like this one
BA bolt details
BA no Pitch diam mm diam in head mm head in
0 1.00 6.00 0.236 10.50 0.413
1 0.90 5.29 0.208 9.25 0.364
2 0.81 4.66 0.183 8.15 0.321
3 0.73 4.11 0.162 7.19 0.283
4 0.66 3.62 0.142 6.33 0.249
5 0.59 3.19 0.126 5.58 0.220
6 0.53 2.81 0.111 4.92 0.194
7 0.48 2.48 0.097 4.33 0.171
8 0.43 2.18 0.086 3.82 0.150
9 0.39 1.92 0.076 3.37 0.132
10 0.35 1.69 0.067 2.97 0.117
But the excel formatting goes to pot sadly and it strips out any excel table features.
Otherwise I can host it for you on my FTP site and give you a link to it if you like.
PM me to sort out details.
Bob