Some facts:
Gun deaths per 100,000 population (for the year indicated):
Homicide Suicide Other (inc Accident)
USA (2001) 3.98 5.92 0.36
Italy (1997) 0.81 1.1 0.07
Switzerland (1998) 0.50 5.8 0.10
Canada (2002) 0.4 2.0 0.04
Finland (2003) 0.35 4.45 0.10
Australia (2001) 0.24 1.34 0.10
France (2001) 0.21 3.4 0.49
England/Wales (2002) 0.15 0.2 0.03
Scotland (2002) 0.06 0.2 0.02
Japan (2002) 0.02 0.04 0
Data taken from Cukier and Sidel (2006) The Global Gun Epidemic. Praeger Security International. Westport.
Gun deaths per 100,000 population (for the year indicated):
Homicide Suicide Other (inc Accident)
USA (2001) 3.98 5.92 0.36
Italy (1997) 0.81 1.1 0.07
Switzerland (1998) 0.50 5.8 0.10
Canada (2002) 0.4 2.0 0.04
Finland (2003) 0.35 4.45 0.10
Australia (2001) 0.24 1.34 0.10
France (2001) 0.21 3.4 0.49
England/Wales (2002) 0.15 0.2 0.03
Scotland (2002) 0.06 0.2 0.02
Japan (2002) 0.02 0.04 0
Data taken from Cukier and Sidel (2006) The Global Gun Epidemic. Praeger Security International. Westport.