So consensus is there are two options for the saw (from new) : Laguna F3 @ £2,300 or the Axminster AP254LTS @ £2,500. Are there any others out there that are comparable. The Lumberjack TS1800 was mentioned but doesn't seem to be in the same league as the Laguna/Axminster along with a couple of second hand options (which is not a route I am keen to go down - unless it was a saw rebuilt by Spectric/Deema!)
If there are no others which of those two are the better saw? - am leaing towards the Laguna (bigger cut capacity, more power, rear out feed table as standard...). Spec comparison as below ;
Thanks
If there are no others which of those two are the better saw? - am leaing towards the Laguna (bigger cut capacity, more power, rear out feed table as standard...). Spec comparison as below ;
Axminster AP254LTS | Laguna F3 | |
Blade Diameter | 254 mm | 250mm (10") |
Blade RPM | 3,850 rpm | 3800rpm |
Blade Tilt | 0° to 45° | 45° Left, 3° Right |
Bore Size | 30 mm | 30mm |
Dust Extraction Outlet | 100 mm | 100mm (4") |
Max Depth of Cut @ 45º | 53 mm | 56mm (2.2") |
Max Depth of Cut @ 90º | 76 mm | 79mm (3.1") |
Max Width of Cut with Fence | 800 mm | 910mm (36") |
Min Extraction Airflow Required | 1,000 m³/hr | 934m3/h (550cfm) |
Nett Weight | 175 kg | 175kg |
Overall L x W x H | 1,340 mm x 1,650 mm x 1,200 mm | 1663mm x 1652mm x 1081mm |
Plug Fitted | UK 3 pin plug | 1.8m with industrial 3 pin 16 amp blue plug |
Power | 1.65 kW | 2200w (3.0hp) |
Rating | Trade/Professional | |
Riving Knife Thickness | 2.8 mm | 3.0mm |
Sound Power Level LwA [Uncertainty K] | 93 dB(A) [1.5 dB] | |
Sound Pressure Level LpA [Uncertainty K] | 76 dB(A) [1.5 dB] | |
T Slot Size | 19 mm x 9.5 mm (3/4" x 3/8") | 19mm to 23mm T slot (3/4" to 1") |
Table Height | 865 mm | 887mm (35") |
Table Size | 800 mm x 550 mm | |
Table Size With Extensions | 800 mm x 1,124 mm | |
Voltage | 230 V | 220-240v / 50Hz / 1 phase |
Fence face height (Hi/Lo) | 80mm / 10mm (3" / 0.4") | |
Cost | £2,500 | £2,300 |
Thanks