marksupnorth
Member
Beautifully said, NormanB!
Are you optomistic about your chances of being a pessimist ?.Always be a pessimist - then you're never disappointed.
If when you switch on your computer it says 'Searching for new hardware' Just ignore it, it's probably not important.Had mine this morning and was surprised how little they pumped into my arm, never had the flu *** so can't compare, my second is on the 18th also at 09:30, your not in Kent at Harrietsham by chance?
Excuse my ignorance but what does periportally mean? It seems to be a medical term relating to the liver?What is happening now, today in the UK, no the whole world is the result of years of dedication by an organization we hold dear to our harts, the NHS in the UK and Hospitals around the world. Using the limited recourses they have at their disposal they are out there day on day producing medical miracles. Looking at the Staff of the NHS is something we in the UK should be and are proud off. But are we abusing them and the service? In my view we are, not all of us but there are those out there are. The ones that say they will not have the vaccine, the ones that say this is a hoax. How are they helping?
So what are we the simple people suppose to do, take it or not. What are the implications if we all say no? should we say don't take, then if you become ill you cannot us the NHS? (bit like saying got cancer and you smoke sorry no can treat). Hard but should we be saying this whilst the NHS is at what we are told is at its limit?
We have "clever" people (the bad evil ones in China) that have managed to create something that will kill you and me, and they have released it on the world. We then have other "clever" people (the good ones everyone else) who are trying to work out how it can be stopped. Is this something from Hollywood (if it was then all the good ones would talk with American accents)?.
Flippant may be but when will we see the trees?
The simple thing we have all to remember is that we a dying in large numbers because of some illness periportally from China.
Don't you recall, the NHS has been at it's limit every winter for years.Hard but should we be saying this whilst the NHS is at what we are told is at its limit?
Yup, thousands of miles - we don't have any vaccines here in New Zealand yet. IIRC the first shipments are due in March....I am also fortunate in that I do not have to travel far as again I believe some people are having to travel long distances to get theirs.
Yes, it'll be interesting to see how long protection lasts, and whether the virus mutates sufficiently to circumvent some vaccines.I just thinks it's important to note that the virus has only been around for a year, and the first trials started 4 months ago(?).
Suggesting what level of protection would be available after 6 months...
Just had a call from the docs to say I'm getting mine on Wednesday at half four. No idea which one
As I understand it the current variant across most of Europe is different to the original from Wuhan. Then we have the more infectious/deadly UK variant and South African variant. There have been others. To me it seems it can mutate plenty quickly enough to make itself more dangerous.Flu viruses are able to mutate faster and more radically than a coronavirus because of the way their RNA is strutured.
Countries | People vaccinated | Total population | Percentage |
Gibraltar | 12,866 | 34,571 | 37.22% |
Israel | 3,006,633 | 8,712,000 | 34.51% |
The United Arab Emirates | 3,084,162 | 9,400,000 | 32.81% |
The Seychelles | 30,861 | 95,843 | 32.20% |
Samoa | 8,926 | 55,465 | 16.09% |
The United-Kingdom | 8,977,329 | 66,650,000 | 13.47% |
Bahrein | 170,433 | 1,493,000 | 11.42% |
The United-States of America | 25,201,143 | 327,200,000 | 7.70% |
Isle of Man | 6,192 | 84,287 | 7.35% |
Marshall Islands | 3,763 | 58,413 | 6.44% |
Serbia | 437,380 | 7,022,000 | 6.23% |
Malta | 22,853 | 493,559 | 4.63% |
Bermuda | 2,932 | 65,440 | 4.48% |
Denmark | 186,762 | 5,603,000 | 3.33% |
Switzerland | 262,081 | 8,570,000 | 3.06% |
Ireland | 147,700 | 4,830,000 | 3.06% |
Romania | 585,218 | 19,530,000 | 3.00% |
Iceland | 10,702 | 364,260 | 2.94% |
Finland | 144,520 | 5,513,000 | 2.62% |
Portugal | 268,386 | 10,280,000 | 2.61% |
Spain | 1,222,323 | 46,940,000 | 2.60% |
Slovenia | 52,942 | 2,067,000 | 2.56% |
Lituania | 71,323 | 2,794,000 | 2.55% |
Poland | 958,453 | 37,970,000 | 2.52% |
Canada | 937,338 | 37,590,000 | 2.49% |
Turkey | 1,986,237 | 80,810,000 | 2.46% |
Belgium | 270,740 | 11,460,000 | 2.36% |
Slovakia | 124,774 | 5,450,000 | 2.29% |
Sweden | 230,068 | 10,120,000 | 2.27% |
Hungary | 222,005 | 9,773,000 | 2.27% |
Germany | 1,855,457 | 82,790,000 | 2.24% |
Italy | 1,340,824 | 60,480,000 | 2.22% |
France | 1,479,909 | 66,990,000 | 2.21% |
Czech Republic | 230,466 | 10,650,000 | 2.16% |
Greece | 230,518 | 10,740,000 | 2.15% |
Estonia | 27,900 | 1,328,000 | 2.10% |
Austria | 185,291 | 8,822,000 | 2.10% |
Singapore | 113,000 | 5,621,000 | 2.01% |
Norway | 100,343 | 5,368,000 | 1.87% |
Cyprus | 19,617 | 1,170,000 | 1.68% |
Luxembourg | 9,890 | 602,005 | 1.64% |
China | 22,767,000 | 1,386,000,000 | 1.64% |
Croatia | 58,077 | 4,076,000 | 1.42% |
Latvia | 23,400 | 1,920,000 | 1.22% |
Saudi Arabia | 391,643 | 32,940,000 | 1.19% |
The Netherlands | 176,286 | 17,180,000 | 1.03% |
Brazil | 2,046,523 | 209,500,000 | 0.98% |
Costa Rica | 45,707 | 4,906,000 | 0.93% |
Russia | 1,000,000 | 144,500,000 | 0.69% |
Argentina | 281,023 | 44,270,000 | 0.63% |
Oman | 24,773 | 4,636,000 | 0.53% |
Mexico | 630,820 | 129,200,000 | 0.49% |
Bulgaria | 27,957 | 7,050,000 | 0.40% |
Chile | 56,771 | 18,050,000 | 0.31% |
India | 3,744,334 | 1,339,000,000 | 0.28% |
Morocco | 90,000 | 35,740,000 | 0.25% |
Indonesia | 493,133 | 264,000,000 | 0.19% |
Sri Lanka | 37,825 | 21,440,000 | 0.18% |
Panama | 6,420 | 4,099,000 | 0.16% |
Koweit | 2,500 | 4,137,000 | 0.06% |
Ecuador | 2,982 | 16,620,000 | 0.02% |
Myanmar | 3,800 | 55,901,000 | 0.01% |
Guinea | 25 | 12,720,000 | 0.00% |
Algeria | 30 | 41,320,000 | 0.00% |
Apparently the president is in Germany being treated for Covid related illness. They have just started the vaccination programme.I wonder who the lucky 30 are in Algeria? Probably the cabinet and their mistresses
Personally I agree with you that they may be buying for future winter jabs, we don't know if they are needed, we don't know the longevity of immune response (although evidence is building) but if they were to be needed and no future plans had been put in place plenty of us would be criticizing from the perspective of hindsight.Despite being ridiculed for suggesting the UK was forward buying for future winter jabs, it transpires that in today's news Britain is preparing for 40 million extra doses of Valnevas vaccine. We won't get it till 2020 and it's made in Scotland.
Enter your email address to join: