DTTech
Established Member
Me again, sorry, cant download price calcualtor on school computers.
We have several decent sized pieces of South American Iroka Teak, any idea of values would be appreciated;
South American Iroka Teak (All 1" thick approx uness stated otherwise)
1 8'2" x 10"
2 8'2" x 10"
3 8'2" x 9.3/4"
4 6'6" x 10"
5 8'2" x 9"
6 8'2" x 9"
7 5' x 4" x 1.1/8"
8 6'7" x 7.1/2"
9 5'9" x 5.1/2"
10 5'7" x 9"
11 4'8" x 11.1/2"
12 4'8" x 11.1/2"
13 4'8" x 11"
Regards
We have several decent sized pieces of South American Iroka Teak, any idea of values would be appreciated;
South American Iroka Teak (All 1" thick approx uness stated otherwise)
1 8'2" x 10"
2 8'2" x 10"
3 8'2" x 9.3/4"
4 6'6" x 10"
5 8'2" x 9"
6 8'2" x 9"
7 5' x 4" x 1.1/8"
8 6'7" x 7.1/2"
9 5'9" x 5.1/2"
10 5'7" x 9"
11 4'8" x 11.1/2"
12 4'8" x 11.1/2"
13 4'8" x 11"
Regards